1. | Corrosion and Scale Inhibition (WP1) | |
2. | Corrosion by Hot Gases and Combustion Products (WP 3) | |
3. |
Nuclear Corrosion (WP 4) Read more about prizes for the best oral and poster presentation |
|
4. | Environment Sensitive Fracture (WP5) | |
5. | Corrosion Mechanisms, Methods and Modelling (WP 6 & 8) | |
6. | Corrosion Education (WP 7) | |
7. | Marine Corrosion (WP 9) | |
8. | Microbial Corrosion (WP 10) | |
9. | Corrosion of Steel in Concrete (WP 11) | |
10. | Corrosion in Oil & Gas Production (WP 13) | |
11. | Coatings (WP 14) | |
11.1. | Metallic Coatings | |
11.2. | Inorganic Coatings | |
11.3. | Organic Coatings | |
11.4. | Pretreatments | |
11.5. | Self-healing Coatings | |
11.6. | Coatings for High Temperatures (WP 3 & WP 14) | |
12. | Corrosion in the Refinery Industry (WP 15) | |
13. | Cathodic Protection (WP 16) | |
13.1. | Cathodic Protection in Concrete (WP 11 & WP 16) | |
14. | Automotive Corrosion (WP 17) | |
15. | Tribocorrosion (WP 18) | |
16. | Corrosion of Polymer Materials (WP 19) | |
17. | Corrosion & Corrosion Protection of Drinking Water Systems (WP 20) | |
18. | Corrosion of Archaeological and Historical Artefacts (WP 21) | |
19. | Corrosion in Aerospace (WP 22) |
Workshops/Joint Sessions
A. | CO2-Corrosion in Industrial-Applications | |
B. | Corrosion reliability of Electronic Devices | |
C. | High Temperature Corrosion in the Refinery, Petrochemical and Chemical Industries (WP 3 & WP 15) |
|
D. | Inhibitors in Drinking Water (WP 1 & WP 20) | |
E. | Cathodic Protection in Marine Environments (WP9 & WP 16) | |
F. | Marine Corrosion in Renewable Energy (WP 9) | |
G. | Polymer-metal-combinations in Piping Systems (WP 19 & 20) | |
H. | Polymers in Organic Coatings (WP 14 & 19) | |
I. | Interplay of Mechanics and Corrosion in Surface and Bulk Degradation (WP 5 & WP 18) | |
J. | ||
K. |